Glazing
| Armortex® Glazing Material Performance Chart |
||||||
| Armortex® Product Code |
Description | Nominal Thickness |
Nominal Weight |
Performance | ||
| In. | mm | lb/ft² | kg/m² | |||
| AC 100 | Acrylic | 1 1/4 | 32 | 7.7 | 37.5 | UL-1 (MPSA) 9mm 124 GR FMJ 1175-1292* |
| TP 100 | Polycarbonate/ Acrylic Composite | 3/4 | 19 | 5.1 | 24.9 | |
| BRG 100 | Multi-Ply Laminated Glass | 1 3/16 | 30 | 15 | 87.8 | |
| GCP 100 | Glass/ Polycarbonate Composite | 3/4 | 19 | 8.4 | 41 | |
| AC 200 | Acrylic | 1 5/16 | 33 | 8.1 | 39.5 | UL-2 (HPSA) .357 MAG 158 GR SP OR Lead 1250-1375* |
| TP 200 | Multi-Ply Polycarbonate | 1 | 25 | 6.4 | 31.2 | |
| BRG 200 | Multi-Ply Laminated Glass | 1 1/2 | 38 | 20 | 112 | |
| GCP 200 | Glass/ Polycarbonate Composite | 15/16 | 24 | 11.2 | 54.7 | |
| TP 300 | Multi-Ply Polycarbonate | 1 1/4 | 32 | 8 | 39 | UL-3 (SPSA) .44 MAG 240 GR SP 1350-1485* |
| BRG 300 | Multi-Ply Laminated Glass | 2 | 51 | 26 | 156 | |
| GCP 300 | Glass/ Polycarbonate Composite | 1 3/16 | 30 | 13.2 | 64 | |
| GCP 400 | Glass/ Polycarbonate Composite | 1 1/4 | 32 | 13.6 | 66 | UL-4 (HPR) .30 CAL Rifle 180 GR SP 2540-2794* |
| BRG 400 | Multi-Ply Laminated Glass | 2 | 51 | 26 | 156 | |
| GCP 500 | Glass/ Polycarbonate Composite | 1 1/2 | 38 | 13 | 64 | UL-5 7.62mm Rifle 150 GR FMJ 2750-3025* |
| GCP 600 | Glass/ Polycarbonate Composite | 1 1/2 | 38 | 13 | 64 | UL-6 9mm Multi 124 GR FMJ 1400-1540* |
| GCP 700 | Glass/ Polycarbonate Composite | 1 1/2 | 38 | 13 | 64 | UL-7 5.56mm Rifle 55 GR 3080-3388* |
| GCP 800 | Glass/ Polycarbonate Composite | 2 1/8 | 54 | 20 | 85 | UL-8 7.62mm Multi Rifle 150 GR FMJ 2750-3025* |
| AP | Glass/ Polycarbonate Composite | 2 1/8 | 54 | 28 | 102 | 30-06 Rifle 166 GR AP 2700-2800* |
NOTES:
* Feet per second
TINT, WIRE GLASS, ONE WAY MIRROR AND OTHER CONFIGURATIONS ARE ALSO AVAILABLE.
TC and TP 300 PRODUCTS TESTED BY H.P. WHITE LABORATORY TO UL 752 SPECIFICATION. TP 300 COMPLIES WITH UL-6 9mm 124 GR FMJ 1400-1540* @ 5 SHOT.
ABBREVIATIONS USED IN THIS CHART
UL - UNDERWRITERS LABORATORIES
FMJ - FULL METAL JACKET
GR - GRAINS
SP - SOFT POINT
MAG - MAGNUM
MPSA - MEDIUM POWER SMALL ARMS
HPSA - HIGH POWER SMALL ARMS
SPSA - SUPER POWER SMALL ARMS
HPR - HIGH POWER RIFLE

Doors
