Product Specifications
Choose a product below to download CAD detail drawings in PDF format or detailed specifications in Word .DOC or .RTF format.
Armortex® Bullet and Blast Protection Panels
Bullet Resistant Windows & Glazing
Bullet Resistant Hollow Metal Doors
Bullet Resistant Wood Doors
Bullet Resistant Transaction Equipment
Armortex® Accessories
Bullet Resistant Aluminum Storefront Systems
| CAD Drawings & Information for Armortex® Bullet Resistant Composite All files are in PDF format unless otherwise noted. | ||
| Drawing # | Description of File | |
| armfibbcR1-UL | Armortex® Composite Ballstics Chart - U.L. - Underwriters Laboratory | |
| armfibbcR1-NIJ | Armortex® Composite Ballstics Chart - N.I.J. - National Institute of Justice | |
| F1010500A | Armortex® Bullet Resistant Composite | |
| F1010501 | Armortex® Bullet Resistant Composite Installation 1 | |
| F1010504 | Armortex® Bullet Resistant Composite Installation 2 | |
| MS Word DOC | Material Safety Data Sheet - Armortex® Bullet Resistant Composite | |
| Fire Test | 1-Hour Fire Rated Report - Armortex® Bullet Resistant Composite | |
| Back to Top | ||
| Specifications: Armortex® Bullet Resistant Composite Files are in .DOC and .RTF format. | ||
| File | UL Level | Description of File |
| Short Form | All | Armortex® Bullet Resistant Composite Specifications Short Form |
| OF_100_UL | Level 1 | Specifications for OF 100 UL Level 1 Protection Composite |
| OF_200_UL | Level 2 | Specifications for OF 200 UL Level 2 Protection Composite |
| OF_300_UL | Level 3 | Specifications for OF 300 UL Level 3 Protection Composite |
| OF_400_UL | Level 4 | Specifications for OF 400 UL Level 4 Protection Composite |
| OF_500_UL | Level 5 | Specifications for OF 500 UL Level 5 Protection Composite |
| OF_600_UL | Level 6 | Specifications for OF 600 UL Level 6 Protection Composite |
| OF_700_UL | Level 7 | Specifications for OF 700 UL Level 7 Protection Composite |
| OF_800_UL | Level 8 | Specifications for OF 800 UL Level 8 Protection Composite |
| Back to Top | ||
| CAD Drawings & Specifications for Bullet Resistant Sliding Windows All files are in PDF format unless otherwise noted. | ||
| Drawing # | Model # | Description of File |
| Word DOC | All | Specifications for Three Sided Hollow Metal Sliding Transaction Window |
| Word DOC | All | Specifications for Aluminum Bullet Resistant Fixed Depth Jamb Type Sliding Window |
| W1011023 | SSTW-23 | Transaction Sliding Window with Shelf |
| W2011023 | Transaction Sliding Window Sections | |
| W1011024 | SSTW-24 | Transaction Sliding Window with Shelf |
| W2011024 | Transaction Sliding Window with Shelf | |
| W1011025 | SSTW-25 | Transaction Sliding Window with Shelf |
| W2011025 | Transaction Sliding Window Sections | |
| Back to Top | ||
| CAD Drawings & Specifications for Bullet Resistant Fixed Windows All files are in PDF format unless otherwise noted. | ||
| Drawing # | Model # | Description of File |
| Word DOC | Fixed Hollow | Specifications for Bullet Resistant Hollow Metal Fixed Windows |
| W1011050 | SSFW-50 | Fixed Hollow Metal Window SSFW |
| W1011051 | SSFW-51 | Fixed Hollow Metal Window SSFW width Speaker |
| W1011052 | SSFW-52 | Split Fixed Hollow Metal Window SSFW |
| W1011053 | SSFW-53 | Split Fixed Hollow Metal Window SSFW with Speaker |
| W1011054 | SSFW-54 | Fixed Hollow Metal Natural Voice Window |
| W1011056 | SSFW-56 | Split Fixed Hollow Metal Natural Voice Window |
| W1011058 | Fixed Hollow Metal Window with Mullion | |
| W1011059 | Fixed Hollow Metal Window with Mullion | |
| W1011074 | Fixed Window Sections | |
| W1011075 | SSFW-75 | Non Ballistic Fixed Hollow Metal Window |
| W1011060 | Operable Window | |
| W1021060 | Operable Window Sections | |
| Back to Top | ||
| CAD Drawings for Bullet Resistant & Detention Glazing All files are in PDF format unless otherwise noted. | |
| Drawing # | Description of File |
| ARMGLAMC | Armortex® Glazing Material Chart |
| G1019000 | Bullet Resistant Polycarbonate Panel |
| G1019001 | Bullet Resistant Polycarbonate Panel |
| Back to Top | |
| CAD Drawings for Bullet Resistant Package Receivers All files are in PDF format unless otherwise noted. | ||
| Drawing # | Description of File | |
| Specifications: Package Receiver | ||
| P1013000 | Package Receiver SSPR-1818 | |
| P1013001 | Package Receiver SSPR-2424 | |
| P1013002 | Transparent Package Receiver | |
| P1013007 | Package Receiver with Vision Panel SSPRVP-1818 | |
| P1013008 | Package Receiver with Vision Panel SSPRVP-2424 | |
| P1013003 | Rotary Package Receiver | |
| P1013004 | Pivot Hopper | |
Specifications: Money Cart Pass Thru | ||
| P1013005 | Money Cart Pass Thru | |
| Back to Top | ||
| CAD Drawings for Bullet Resistant Dip Trays All files are in PDF format unless otherwise noted. | |
| Drawing # | Description of File |
| T1015000 | Dip Tray Model RMDT-1016 |
| T1015001 | Dip Tray Model RMDT-1012 |
| T1015002 | Dip Tray Model RMDT-1016-Ballistic |
| T1015003 | Dip Tray Model SMDT-1012 |
| T1015004 | Dip Tray Model RMDT-1012 |
| T1015005 | Dip Tray One Way Model RMDT-1012 |
| T1015006 | Dip Tray Flip Lid Model SMDT-1416 |
| T1015007 | Dip Tray with Sliding Cover Model RMDT-1016 |
| T1015008 | Dip Tray with Weather Flap |
| Back to Top | |
| CAD Drawings for Bullet Resistant Speakers and Gunports All files are in PDF format unless otherwise noted. | |
| Drawing # | Description of File |
| S1014000 | Bullet Resistant Speaker Model SSBRS-T |
| S1014001 | Universal Security Speaker Model SSS-TD |
| S1014002 | Universal Security Speaker Model SSS-TS |
| S1014003 | Universal Security Speaker Model SSS-TD-3 |
| S1014004 | Bullet Resistant Speaker Model SQBRS-G |
| S1014005 | Bullet Resistant Speaker Model SSBRS-T |
| G1018000 | Pivot Gunport SSGP-8 |
| G1018001 | Pivot Gunport SSGP-8 |
| Back to Top | |
| CAD Drawings for Bullet Resistant Aluminum Storefront Systems All files are in PDF format unless otherwise noted. | ||
| Drawing # | Model # | Description of File |
| MS Word DOC | 44/250 | Aluminum Sash Framing 44/250 - Specifications |
| MS Word DOC | 44/350 | Aluminum Bullet Resistant Door System 44/350 - Specifications |
| MS Word DOC | 44/450 | Aluminum HP 600 Window Framing System 44/650 - Specifications |
| MS Word DOC | 44/600 | Aluminum Storefront Framing 44/450 - Specifications |
| 44/250 | 44/250 | Aluminum Sash Framing - Fixed Window 44/250 |
| 44/450 | 44/450 | Aluminum Storefront Framing - 44/450 |
| 44/350 | 44/350 | Aluminum Frame System - Door Sections 44/350 |
| 44/350 | 44/350 | Aluminum Frame System - Double Door 44/350 |
| 44/450 | 44/350 | Aluminum Frame System - Transom Model 44/350 |
| 44/600 | 44/600 | Aluminum Frame System - Fixed Window 44/600 |

