U.L. Underwriters Lab. Charts
| U.L. - Underwriters Laboratory Click here for this chart in PDF format. |
||||||
| Armortex® Product | Nominal Weight lbs/sq ft (kgs/sq mtr) | Nominal Thickness Inches (mm) | Level (Notes 1 & 2) | Weapon | Ammunition | Velocity ft/sec |
| 2.0 (10) | 3/16 (5) | UL1 (MPSA) | 9 mm | 124 GR FMJ | 1175-1295 | |
| 3.0 (15) | 5/16 (8) | UL2 (HPSA) | .357 Magnum | 158 GR SP | 1250-1375 | |
| 4.0 (20) | 7/16 (12) | UL3 (SPSA) | .44 Magnum | 240 GR LEAD | 1350-1485 | |
| 12.0 (59) | 1 3/16 (30) | UL4 (HPR) | .30 cal RIFLE | 180 GR SP | 2540-2794 | |
| 14.5 (71) | 1 3/8 (35) | UL5 | 7.62mm RIFLE | 150 GR FMJ | 2750-3025 | |
| 3.0 (15) | 5/16 (8) | UL6 | 9mm UZI | 124 GR FMJ MS | 1400-1540 | |
| 11.5 (57) | 1 1/8 (29) | UL7 | 5.56mm M-16 | 55 GR FMJ MS | 3080-3388 | |
| 14.5 (71) | 1 3/8 (35) | UL8 | 7.62mm M-14 | 150 GR FMJ MS | 2750-3025 | |


Blast Protection Products
